BARIUM AND STRONTIUM PRODUCTS
Wide range of applications to support everyday life.
As a comprehensive manufacturer of barium salts and strontium salts, Sakai Chemical Industry offers diverse products for multiple applications with dependable quality.
Sakai Chemical Group’s Strengths
- Our group has established a strong system that handles every stage, from purchasing raw ore materials to producing and selling finished products.
- We leverage our proprietary technologies and expertise for ultra-fine, uniformly sized, and high-purity production to offer a diverse product line that satisfies the needs of our clients.
For Paint, Ink, and Plastics
■Overview
Barium sulfate is an extremely chemically stable compound with high heat, chemical, and water resistance. It is used as a general extender pigment due to its high true specific gravity and refractive index equivalent to plastic.
Especially, barium sulfate with extremely fine particles has characteristics to contribute to improving dispersivity and chromogenic of colored pigments, the orientation of bright pigments, and smoother coating.
In addition, we also offer grades that are suitable for hygienic products and medical use that are compliant with standards for quasi-drugs raw materials.
Product Name | Grade | Particle Size: D50 (μm) | Features | Main Applications |
BARIFINE | BF-40 | 0.01※ | Smallest particle size in the BARIFINE series | Topcoats for vehicles and computer cases, catalysts |
BF-20 | 0.03※ | Suitable for most plastics | ||
BF-21 | 0.05※ | Improved compatibility with aqueous resins | ||
BF-1 | 0.05※ | Strongest white color in the BARIFINE series | ||
BF-10 | 0.06※ | Suitable for most plastics | ||
BF-1L | 0.1※ | Largest particle size in the BARIFINE series | ||
BARIACE | B-30 | 0.3※ | Improved compatibility with resins by silicon and aluminum surface treatment | Second coat for vehicles, architectural paint, resist ink, plastics, porous film, glossy fibers, and light-diffusive boards (white acrylic boards) |
B-31 | 0.3※ | Lower zeta potential than B-30B-32 | ||
B-32 | 0.3※ | Higher zeta potential than B-30 | ||
B-33 | 0.3※ | Higher zeta potential than B-32 | ||
B-34 | 0.3※ | Improved version of B-30 with higher dispersivity | ||
B-35 | 0.3※ | Improved version of B-30 with higher compatibility with aqueous resins | ||
B-30NC | 0.3※ | Non-coat version of B-30 | ||
B-54 | 0.7 | Version of B-55 with larger particle size | ||
B-55 | 0.6 | Standard grade with good dispersivity for plastics | ||
B-65 | 0.6 | With sulfide fixation | ||
Precipitated Barium Sulfate | 100 | 0.6 | Standard grade of precipitated barium sulfate | General-purpose paint, general-purpose ink, plastics, rubber, brake pads, storage batteries |
110 | 0.6 | Version of 100 with better dispersivity | ||
200 | 0.8 | Version of 100 with larger particle size | ||
270 | 0.9 | Version of 200 with reduced impurity | ||
300 | 0.7 | Version of 100 with reduced impurity | ||
Special Barium Sulfate | B-1(A) | 0.6 | Sulfide-free, bright white color, compliant with standards for quasi-drugs raw materials | Cosmetics, medical tools, dental materials, stationery, toys, light-diffusive boards (white acrylic boards) |
B-1(B) | 0.8 | |||
BMH-40 | 5.0 | |||
BMH-80 | 7.0 | |||
BMH-100 | 12 | |||
Lamellar Barium Sulfate | A | 5 to 10 | Chipping resistance, improved adhesiveness, prevents distortion of paints | High-brightness pigments |
Ground Barite | BA | 15 | Version of BD with reduced impurity and whiter color | Rubber, brake pads, whetstones |
BC | 14 | Version of BD with reduced coarseness | ||
BD | 16 | Crushed natural barium sulfate, brake pad friction adjustment, weighting filler for rubber |
* Particle sizes marked with an asterisk were measured using an electron microscope. All other sizes were measured by laser diffraction/scattering method